Nachfolgend finden Sie eine Zusammenstellung an Heimspeichersystemen verschiedener Hersteller, die über eine Steckdose an den Haushalts-Stromkreis angeschlossen werden können. Wir bezeichnen diese steckerfertigen Batteriespeicher, auch “Plug&Play-Speicher” genannt, im Folgenden kurz als „Stecker-Speicher“.
Die angegebenen Speicherdaten beruhen auf Herstellerangaben und wurden aus Datenblättern und den Hersteller-Websites zusammengetragen. Die Liste bildet nicht alle erhältlichen Produkte ab und erhebt deshalb keinen Anspruch auf Vollständigkeit. C.A.R.M.E.N. e.V. übernimmt keine Garantie für die Richtigkeit der einzelnen Angaben.
Hinweise zur Nutzung der Tabelle
Mit einem Klick auf einen Datensatz erhalten Sie weitere Angaben zum jeweiligen Speichersystem sowie die Links zur Hersteller-Website und dem offiziellen Datenblatt bzw. Nutzerhandbuch.
Ein Schrägstrich in der Übersicht bedeutet, dass diese Kenngröße für das Produkt nicht zutreffend ist (z. B. weil keine Möglichkeiten für den Direktanschluss von PV-Modulen bestehen).
Stand: 09.06.2026
Marktübersicht Stecker-Speicher 2026
| wdt_ID | Produkt | Zellchemie | Kapazität Basiseinheit [Wh] | Erweiterbarkeit | Kapazität Erweiterungseinheit [Wh] | Kapazität maximal [Wh] | DC-Anschluss PV | Anzahl MPPT | max. DC-Eingangsspannung pro MPPT [V] | max. DC-Eingangsstrom pro MPPT [A] | max. PV-Eingangsleistung gesamt [W] | Bidirektionalität | max. AC-Eingangsleistung Netzanschluss [W] | max. AC-Ladeleistung Netzanschluss [W] | max. AC-Ausgangsleistung Netzanschluss [W/VA] | Notstromsteckdose | Automat. Notstrom-Umschaltung | max. AC-Eingangsleistung Notstromanschluss [W] | max. AC-Ausgangsleistung Notstromanschluss [W/VA] | Bypass-Funktion | max. Bypass-Ausgangsleistung Notstromanschluss [W/VA] | Kommunikations-Schnittstellen | Kompatible EMS | Dynamische Stromtarife | IP-Schutzklasse | Maße (BxTxH) [mm] | Gewicht Basiseinheit [kg] | Garantie [a] | Herstellerseite | Datenblatt | Stand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4119 | Anker Solix Solarbank 2 E1600 AC | LiFePO4 | 1.600 | ja | 1600 | 9.600 | ja | 2 | 60 | 16 | 1200 | ja | 2000 | 1000 | 800 | ja | nein | 800 | 1000 | ja | 2000 | Bluetooth, Wi-Fi | k.A. | k.A. | IP65 | 460 × 249 × 254 | 22,00 | 10 | https://www.ankersolix.com/de/products/a17c2?s_1=A17C23Z1-DE-PPS&o_c=de | https://support.ankersolix.com/de/s/download-preview?urlname=Anker-SOLIX-Solarbank-2-E1600-AC-Datasheet-DE | 26.05.2026 |
| 4120 | Anker Solix Solarbank 3 E2700 Pro | LiFePO4 | 2.688 | ja | 2688 | 16.128 | ja | 4 | 60 | 32 | 3600 | ja | 2000 | 1200 | 800 | ja | k.A. | k.A. | 1200 | ja | 2000 | Bluetooth, Wi-Fi | k.A. | ja | IP65 | 460 × 254 × 279 | 29,20 | 10 | https://www.ankersolix.com/de/products/a17c5?o_c=de&s_main=A17C53Z1-20&varId=62616631574877&o_tab=1&ref=naviMenu_1_2_1_img | https://support.ankersolix.com/de/s/download-preview?urlname=Anker-SOLIX-Solarbank-3-E2700-Pro-Datasheet-DE | 26.05.2026 |
| 4121 | Anker Solix Solarbank 4 E5000 Pro | LiFePO4 | 5.024 | ja | 5024 | 30.144 | ja | 4 | 60 | 36 | 5000 | ja | 3600 | k.A. | 800 / 2500 | ja | ja | k.A. | 2500 | ja | 3600 | Bluetooth, Wi-Fi | k.A. | ja | IP66 | 460 x 305 x 355 | 50,00 | 10 | https://www.ankersolix.com/de/balkonkraftwerk-mit-speicher/solarbank4-ae103? | https://cdn.shopify.com/s/files/1/0901/2612/3357/files/Datasheet_20260610_AE103_DE.pdf?v=1781096007 | 12.06.2026 |
| 4122 | Anker Solix Solarbank Max AC | LiFePO4 | 7.000 | ja | 7000 | 42.000 | nein | / | / | / | / | ja | 3500 | 3500 | 800 / 3500 | ja | ja | k.A. | 3680 | k.A. | k.A. | Bluetooth, Wi-Fi | k.A. | k.A. | IP66 | 670 × 356 × 325 | 73,00 | 10 | https://www.ankersolix.com/de/products/a17e2?o_c=de&ref=naviMenu_1_3_1_img&s_main=A17E23Z1&varId=64783364063581&variant=64783364063581 | https://cdn.shopify.com/s/files/1/0901/2612/3357/files/Datasheet_20260526_E2_AC_DE.pdf?v=1779792939 | 26.05.2026 |
| 4123 | EcoFlow STREAM AC | LiFePO4 | 1.920 | ja | 1920 | 11.520 | nein | / | / | / | / | ja | 800 | 800 | 800 | nein | / | / | / | / | / | Bluetooth, Wi-Fi, Ethernet | k.A. | ja | IP65 | 255 × 254 × 458 | 21,20 | 10 | https://de.ecoflow.com/products/stream-ac-pro-ac | 26.05.2026 | |
| 4124 | EcoFlow STREAM AC Pro | LiFePO4 | 1.920 | ja | 1920 | 11.520 | nein | / | / | / | / | ja | 1050 | 1050 | 800 | ja | k.A. | k.A. | 1200 | k.A. | k.A. | Bluetooth, Wi-Fi | k.A. | ja | IP65 | 255 × 254 × 458 | 21,50 | 10 | https://de.ecoflow.com/products/stream-ac-pro-ac | 26.05.2026 | |
| 4125 | EcoFlow STREAM Ultra | LiFePO4 | 1.920 | ja | 1920 | 11.520 | ja | 4 | 60 | 14 | 2000 | ja | 2300 | 1050 | 800 | ja | k.A. | 800 | 1200 | k.A. | 2300 | Bluetooth, Wi-Fi | k.A. | ja | IP65 | 255 × 284 × 458 | 23,10 | 10 | https://de.ecoflow.com/products/stream-ultra-pro | https://manuals.ecoflow.com/eu/product/stream-pro-and-ultra?lang=de_DE | 26.05.2026 |
| 4126 | FoxESS Avocado 22 Pro-M | LiFePO4 | 2.110 | ja | 2110 | 12.660 | ja | 4 | 60 | 19 | 2600 | ja | 2200 | 1200 | 800 | ja | ja | 1200 | 1200 | ja | 2200 | Bluetooth, Wi-Fi, RS-485, Ethernet | Shelly, EverHome, Consolinno, IOmeter, Home Assistant | ja | IP65 | 420 × 285 × 255 | 26,50 | 10 | 26.05.2026 | ||
| 4127 | Growatt Growatt Noah 2000 | LiFePO4 | 2.048 | ja | 2048 | 8.192 | ja | 2 | 60 | 26 | 1800 | nein | / | / | / | nein | / | / | / | / | / | Bluetooth, Wi-Fi | k.A. | k.A. | IP66 | 408 × 235 × 284 | 23,00 | 10 | https://de.growatt.com/products/noah-2000-battery | https://de.growatt.com/upload/file/Noah_2000_Balkonsolarspeicher_Datenblatt_202407.pdf | 26.05.2026 |
| 4128 | Hoymiles Hoymiles HiBattery 1920 AC | LiFePO4 | 1.920 | ja | 1920 | 11.520 | nein, nur mit WR | / | / | / | / | ja | k.A. | k.A. | 800 | ja | k.A. | 1800 | 1200 | k.A. | k.A. | Bluetooth, Wi-Fi | k.A. | k.A. | IP66 | 460 × 240 × 203 | 24,00 | 10 | https://www.hoymiles.com/de/products/hb-1920-ac-sv.html | https://www.hoymiles.com/uploadfile/1/202509/639daa1194.pdf | 26.05.2026 |
